<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GT Sporthorses</title>
	<atom:link href="http://www.gtsporthorses.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gtsporthorses.com.au</link>
	<description>&#34;Our Goal Is To Produce A Horse That Becomes Your Dream&#34;</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOR SALE BROODMARE —  Airs &amp; Graces $2,500.</title>
		<link>http://www.gtsporthorses.com.au/for-sale-broodmare-airs-graces-2500</link>
		<comments>http://www.gtsporthorses.com.au/for-sale-broodmare-airs-graces-2500#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:25:08 +0000</pubDate>
		<dc:creator>James &#38; Georgia</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.gtsporthorses.com.au/?p=800</guid>
		<description><![CDATA[ By Kaliber out of Sweet Chess (TB) Dam of Glenis Barrey’s Saffron(who in turn is the Dam of Gary Lung’s GB Winchester) Bay 16.1hh 18yo  Registered with the AWHA. She was competing Prix St G –(Working all the Grand Prix movements, with ease)– when she injured herself and went in foal.. She has won Championships at every level she competed&#8230; <a href="http://www.gtsporthorses.com.au/for-sale-broodmare-airs-graces-2500">(more...)</a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;"> By Kaliber out of Sweet Chess (TB) Dam of Glenis Barrey’s Saffron(who in turn is the Dam of Gary Lung’s GB Winchester)</span></div>
<div><span style="font-family: Arial; font-size: x-small;">Bay 16.1hh 18yo</span></div>
<div><span style="font-family: Arial; font-size: x-small;"> Registered with the AWHA.</span></div>
<div><span style="font-family: Arial; font-size: x-small;">She was competing Prix St G –(Working all the Grand Prix movements, with ease)– when she injured herself and went in foal..</span></div>
<div><span style="font-family: Arial; font-size: x-small;">She has won Championships at every level she competed at; including National Novice Champion in 1998. </span></div>
<div><span style="font-family: Arial; font-size: x-small;">National AWHA Dressage Horse of the Year in 2000.</span></div>
<div><span style="font-family: Arial; font-size: x-small;">She has had 3 fillies by Gymnastik Star and One colt by Riverside</span></div>
<div> <span style="font-family: Arial; font-size: x-small;">She has a great temperament.</span></div>
<div><span style="font-family: Arial; font-size: x-small;">A fantastic opportunity to purchase a mare proven in sport and breeding.</span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-small;"><a href="http://www.gtsporthorses.com.au/wp-content/uploads/2012/02/IMG.jpg"><img class="aligncenter size-medium wp-image-801" title="IMG" src="http://www.gtsporthorses.com.au/wp-content/uploads/2012/02/IMG-e1329366215305-300x217.jpg" alt="" width="300" height="217" /></a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gtsporthorses.com.au/for-sale-broodmare-airs-graces-2500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE “Jatina GT” $7,000 NEG.</title>
		<link>http://www.gtsporthorses.com.au/for-sale-jatina-gt-7000</link>
		<comments>http://www.gtsporthorses.com.au/for-sale-jatina-gt-7000#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:38:06 +0000</pubDate>
		<dc:creator>James &#38; Georgia</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.gtsporthorses.com.au/?p=789</guid>
		<description><![CDATA[Bay filly born 13/11/2011 mature approx 16.3hh Sire: GT Jake Dam: Clintina. Ja’Tina is a modern sports model with long legs. She is a powerful mover with loads of scope and has a friendly,calm diposition. Her pedigree boasts the World no.1 Dressage Sire “Jazz” Grand Prix Jumping stallions “Caretino” and “Come On” and the legendary sires “Argentinus”, “Grannus” and “Nimmedor”&#8230; <a href="http://www.gtsporthorses.com.au/for-sale-jatina-gt-7000">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>Bay filly born 13/11/2011 mature approx 16.3hh Sire: GT Jake Dam: Clintina. Ja’Tina is a modern sports model with long legs. She is a powerful mover with loads of scope and has a friendly,calm diposition.</p>
<p>Her pedigree boasts the World no.1 Dressage Sire “Jazz” Grand Prix Jumping stallions “Caretino” and “Come On” and the legendary sires “Argentinus”, “Grannus” and “Nimmedor”</p>
<p>A filly destined for success with her good looks,kind nature and flashy paces.</p>
<p><a href="http://www.youtube.com/watch?v=8rNuxmxpQY0">http://www.youtube.com/watch?v=8rNuxmxpQY0</a></p>
<p><a href="http://www.gtsporthorses.com.au/wp-content/uploads/2012/02/JaTina.jpg"><img class="aligncenter size-medium wp-image-790" title="Ja'Tina" src="http://www.gtsporthorses.com.au/wp-content/uploads/2012/02/JaTina-300x288.jpg" alt="" width="300" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtsporthorses.com.au/for-sale-jatina-gt-7000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note to all breeders</title>
		<link>http://www.gtsporthorses.com.au/a-note-to-all-breeders</link>
		<comments>http://www.gtsporthorses.com.au/a-note-to-all-breeders#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:12:49 +0000</pubDate>
		<dc:creator>James &#38; Georgia</dc:creator>
				<category><![CDATA[Don Gold]]></category>

		<guid isPermaLink="false">http://www.gtsporthorses.com.au/?p=775</guid>
		<description><![CDATA[Don Gold finishes his breeding duties for the 2011/12 season on the 28th of February.]]></description>
			<content:encoded><![CDATA[<p>Don Gold finishes his breeding duties for the 2011/12 season on the 28th of February.</p>

<a href='http://www.gtsporthorses.com.au/a-note-to-all-breeders/jenjan-don-ferrante' title='JenJan Don Ferrante'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2012/02/JenJan-Don-Ferrante-150x150.jpg" class="attachment-thumbnail" alt="JenJan Don Ferrante" title="JenJan Don Ferrante" /></a>
<a href='http://www.gtsporthorses.com.au/a-note-to-all-breeders/attachment/02' title='Marlen Kerne'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2012/02/02-150x150.jpg" class="attachment-thumbnail" alt="Marlen Kerne" title="Marlen Kerne" /></a>
<a href='http://www.gtsporthorses.com.au/a-note-to-all-breeders/me-donny' title='Elizabeth Perkins'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2012/02/Me-Donny-150x150.jpg" class="attachment-thumbnail" alt="Elizabeth Perkins" title="Elizabeth Perkins" /></a>
<a href='http://www.gtsporthorses.com.au/a-note-to-all-breeders/daisy1' title='Rhianon Pettigrove'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2012/02/daisy1-150x150.jpg" class="attachment-thumbnail" alt="Rhianon Pettigrove" title="Rhianon Pettigrove" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gtsporthorses.com.au/a-note-to-all-breeders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT “Horse Of The Month” February — “Carilion M”</title>
		<link>http://www.gtsporthorses.com.au/gt-horse-of-the-month-february</link>
		<comments>http://www.gtsporthorses.com.au/gt-horse-of-the-month-february#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:37:37 +0000</pubDate>
		<dc:creator>James &#38; Georgia</dc:creator>
				<category><![CDATA[Progeny]]></category>

		<guid isPermaLink="false">http://www.gtsporthorses.com.au/?p=762</guid>
		<description><![CDATA[“Carilion M” Sire: Cabdula Du Tillard Dam: GT Confetti(Contango II/GT Gemma)          Owned by David and Lisa Manuel and ridden by  Sheridan Manuel. “Cabdula Du Tillard”     Cabdula Du Tillard the very best of the France with the best of Germany. One of France’s ‘elite’ stallions, consistently producing winning jumping horses that are pleasant to ride. Breeding doesn’t get better than Cabdula&#8230; <a href="http://www.gtsporthorses.com.au/gt-horse-of-the-month-february">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>“Carilion M” Sire: Cabdula Du Tillard Dam: GT Confetti(Contango II/GT Gemma)          Owned by David and Lisa Manuel and ridden by  Sheridan Manuel.</p>
<p>“Cabdula Du Tillard”<a href="http://www.gtsporthorses.com.au/wp-content/uploads/2012/01/cabdula.jpg"><img class="aligncenter size-medium wp-image-766" title="cabdula" src="http://www.gtsporthorses.com.au/wp-content/uploads/2012/01/cabdula-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p> </p>
<p> </p>
<p>Cabdula Du Tillard the very best of the France with the best of Germany. One of France’s ‘elite’ stallions, consistently producing winning jumping horses that are pleasant to ride. Breeding doesn’t get better than Cabdula du Tillard.</p>
<p> </p>
<p>His sire is the Olympic individual showjumping silver medallist, Abdullah and his dam, Quanagra is a FULL SISTER to the legendary jumping stallion, Jalisco! Jalisco was an Olympic competitor himself and is the sire of World Champion, Quito de Baussy and the most expensive jumping sire in the world – Quidam de Revel. Cabdula has winners all over Europe.</p>
<p>“Carilion M”(photo Oz Shotz)<a href="http://www.gtsporthorses.com.au/wp-content/uploads/2012/01/Miller-IMG_1531.jpg"><img class="aligncenter size-medium wp-image-763" title="Carilion M" src="http://www.gtsporthorses.com.au/wp-content/uploads/2012/01/Miller-IMG_1531-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Carilion M had a very sccessful debut season(2011) in D grade,consistently jumping double clear for placings. In August 2011 at Toowoomba World Cup, Carilion M qualified 3rd in the D grade Championships and finished 3rd in the Final.<br />
At Caboolture World Cup she won the D grade qualifier and finished 2nd in the Championship.<br />
At Glenhaven Park Grand Prix Show Carilion M won the Barastoc Final for 6 and 7 yr olds, she only qualified the day before. Carilion M was the only horse to  jump 2 double clear rounds,with some very experienced company in the jump off. Carilion M steps up to C grade this season.</p>
<p>A very talented mare with a very exciting future.<br />
 </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtsporthorses.com.au/gt-horse-of-the-month-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE    “FERARRA GT” $12,100</title>
		<link>http://www.gtsporthorses.com.au/for-sale-ferarra-gt</link>
		<comments>http://www.gtsporthorses.com.au/for-sale-ferarra-gt#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:14:55 +0000</pubDate>
		<dc:creator>James &#38; Georgia</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.gtsporthorses.com.au/?p=745</guid>
		<description><![CDATA[Black filly born 11/12/2011 expected to mature 16.1–16.2h (photos 2 wks old) SIRE Fhillosopher(Fidermark/RomadourII) DAM GT Concur(Contango/Aachen) A stand out filly with the physical and genetic make up of a Dressage Queen.  Elegant and modern with light footed movement and engaged hind leg. Ferarra is a must for the dressage connoisseur. http://www.youtube.com/watch?v=n9LLcLxGiEw]]></description>
			<content:encoded><![CDATA[
<a href='http://www.gtsporthorses.com.au/for-sale-ferarra-gt/ferarra-2' title='Ferarra 2'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/12/Ferarra-2-150x150.jpg" class="attachment-thumbnail" alt="Ferarra 2" title="Ferarra 2" /></a>
<a href='http://www.gtsporthorses.com.au/for-sale-ferarra-gt/ferarra-1' title='Ferarra 1'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/12/Ferarra-1-150x150.jpg" class="attachment-thumbnail" alt="Ferarra 1" title="Ferarra 1" /></a>
<a href='http://www.gtsporthorses.com.au/for-sale-ferarra-gt/ferarra' title='Ferarra'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/12/Ferarra-150x150.jpg" class="attachment-thumbnail" alt="Ferarra" title="Ferarra" /></a>

<p>Black filly born 11/12/2011 expected to mature 16.1–16.2h (photos 2 wks old)</p>
<p>SIRE Fhillosopher(Fidermark/RomadourII) DAM GT Concur(Contango/Aachen)</p>
<p>A stand out filly with the physical and genetic make up of a Dressage Queen.  Elegant and modern with light footed movement and engaged hind leg. Ferarra is a must for the dressage connoisseur.</p>
<p><a href="http://www.youtube.com/watch?v=n9LLcLxGiEw">http://www.youtube.com/watch?v=n9LLcLxGiEw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtsporthorses.com.au/for-sale-ferarra-gt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE “Harrier Hill Fantastica” $14,300 neg</title>
		<link>http://www.gtsporthorses.com.au/for-sale-harrier-hill-fantastica</link>
		<comments>http://www.gtsporthorses.com.au/for-sale-harrier-hill-fantastica#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:15:58 +0000</pubDate>
		<dc:creator>James &#38; Georgia</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.gtsporthorses.com.au/?p=713</guid>
		<description><![CDATA[4yo Hanoverian mare by Fishermans Friend out of UQG Widgee(Winterkoenig/Aladdin’s Gift) Bay expected to mature 16.1 — 16.2h. A delightful young mare with a fantastic walk, elastic trot and qulaity canter. Fantastica is a lovely ride and always eager to please. Asking Price $14,300 NEG.]]></description>
			<content:encoded><![CDATA[<p>4yo Hanoverian mare by Fishermans Friend out of UQG Widgee(Winterkoenig/Aladdin’s Gift) Bay expected to mature 16.1 — 16.2h. A delightful young mare with a fantastic walk, elastic trot and qulaity canter. Fantastica is a lovely ride and always eager to please. Asking Price $14,300 NEG.</p>

<a href='http://www.gtsporthorses.com.au/for-sale-harrier-hill-fantastica/fanny-12' title='Fanny 12'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/12/Fanny-12-150x150.jpg" class="attachment-thumbnail" alt="Fanny 12" title="Fanny 12" /></a>
<a href='http://www.gtsporthorses.com.au/for-sale-harrier-hill-fantastica/fanny-11' title='Fanny 11'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/12/Fanny-11-150x150.jpg" class="attachment-thumbnail" alt="Fanny 11" title="Fanny 11" /></a>
<a href='http://www.gtsporthorses.com.au/for-sale-harrier-hill-fantastica/fanny-1' title='Fanny 1'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/12/Fanny-1-150x150.jpg" class="attachment-thumbnail" alt="Fanny 1" title="Fanny 1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gtsporthorses.com.au/for-sale-harrier-hill-fantastica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE — “Dancing Queen”</title>
		<link>http://www.gtsporthorses.com.au/for-sale-dancing-queen</link>
		<comments>http://www.gtsporthorses.com.au/for-sale-dancing-queen#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:22:34 +0000</pubDate>
		<dc:creator>James &#38; Georgia</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.gtsporthorses.com.au/?p=685</guid>
		<description><![CDATA[Beautiful Dressage Mare super temperament and type, big bold mover. Very trainable ridden and trained by small lady, started by professional rider. She has  solid education and currently competing at official  level novice, established lateral work. Has competed successfully at Agricultural shows and numerous dressage events. Bonnie would suit prelim level to advanced rider, very gentle mare only for sale due&#8230; <a href="http://www.gtsporthorses.com.au/for-sale-dancing-queen">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>Beautiful Dressage Mare super temperament and type, big bold mover. Very trainable ridden and trained by small lady, started by professional rider. She has  solid education and currently competing at official  level novice, established lateral work. Has competed successfully at Agricultural shows and numerous dressage events. Bonnie would suit prelim level to advanced rider, very gentle mare only for sale due to owner’s serious illness. Must go to honest home preferred competition home, mare is sound in every way and perfect to handle. Price $24,000 neg Contact Shelly 0412 711 702</p>

<a href='http://www.gtsporthorses.com.au/for-sale-dancing-queen/bonnie-1' title='Bonnie 1'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/11/Bonnie-1-150x150.jpg" class="attachment-thumbnail" alt="Bonnie 1" title="Bonnie 1" /></a>
<a href='http://www.gtsporthorses.com.au/for-sale-dancing-queen/bonnie' title='Bonnie'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/11/Bonnie-150x150.jpg" class="attachment-thumbnail" alt="Bonnie" title="Bonnie" /></a>

<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtsporthorses.com.au/for-sale-dancing-queen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE “River Lord” *SOLD *SOLD *SOLD</title>
		<link>http://www.gtsporthorses.com.au/for-sale-river-lord</link>
		<comments>http://www.gtsporthorses.com.au/for-sale-river-lord#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:34:42 +0000</pubDate>
		<dc:creator>James &#38; Georgia</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.gtsporthorses.com.au/?p=652</guid>
		<description><![CDATA[This handsome 8yo stallion stands at 17.1h sired by Kendalee River Disc out of a mare by the imported Holsteiner Wildfeur. Lordy has an exceptional temperament with a 5* rideability. He has established lateral work and a secure change each way. Lordy also boasts a powerful and scopey jump. A dream horse to ride and train with unlimited potential in&#8230; <a href="http://www.gtsporthorses.com.au/for-sale-river-lord">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>This handsome 8yo stallion stands at 17.1h sired by Kendalee River Disc out of a mare by the imported Holsteiner Wildfeur. Lordy has an exceptional temperament with a 5* rideability. He has established lateral work and a secure change each way. Lordy also boasts a powerful and scopey jump. A dream horse to ride <span style="color: #808080;">and</span> train with unlimited potential in both Dressage and Jumping. $45,000.</p>
<p><a href="http://www.gtsporthorses.com.au/wp-content/uploads/2011/11/Lordy-3-2.jpg"><img class="aligncenter size-medium wp-image-653" title="River Lord" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/11/Lordy-3-2-250x300.jpg" alt="" width="250" height="300" /></a></p>
<p><strong><span style="color: #ff0000;">SOLD</span></strong>  Congratulations to Lee on the purchase of the very beautiful “River Lord”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtsporthorses.com.au/for-sale-river-lord/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent success for GT bred horses</title>
		<link>http://www.gtsporthorses.com.au/recent-success-for-gt-bred-horses</link>
		<comments>http://www.gtsporthorses.com.au/recent-success-for-gt-bred-horses#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:57:41 +0000</pubDate>
		<dc:creator>James &#38; Georgia</dc:creator>
				<category><![CDATA[Shows & Events]]></category>

		<guid isPermaLink="false">http://www.gtsporthorses.com.au/?p=621</guid>
		<description><![CDATA[Congratulations to - “Carilion M” (Cabdulah De Tillard/Contango II) ridden by Sheridan Manuel -     6yo Barastoc Showjumping Horse of the Year. “Alicat” (Alabaster/Grannus II) ridden by Gemma Blums -                             Australian Interschool Reserve Medium Champion. “GT Rarity” (GT Ravish/Clear Luckxx) ridden by Daisy-May Denny — Winner of the 1* at Quirindi ODE. “Wisteria Lane” (Kaptain/Belcam Aatlantis) ridden by Nikki Chapman — Reserve&#8230; <a href="http://www.gtsporthorses.com.au/recent-success-for-gt-bred-horses">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to -</p>
<p>“Carilion M” (Cabdulah De Tillard/Contango II) ridden by Sheridan Manuel -     6yo Barastoc Showjumping Horse of the Year.</p>
<p>“Alicat” (Alabaster/Grannus II) ridden by Gemma Blums -                             Australian Interschool Reserve Medium Champion.</p>
<p>“GT Rarity” (GT Ravish/Clear Luckxx) ridden by Daisy-May Denny — Winner of the 1* at Quirindi ODE.</p>
<p>“Wisteria Lane” (Kaptain/Belcam Aatlantis) ridden by Nikki Chapman — Reserve Elementary Champion at Bowral Dressage. Mt Arthur Coal Scone CNC 1* 4th place and NSW state champs at Golbourn CIC 1* 5th place.</p>

<a href='http://www.gtsporthorses.com.au/recent-success-for-gt-bred-horses/miller-img_1531' title='Carilion M photo by &quot;Oz Shotz&quot;'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/10/Miller-IMG_1531-150x150.jpg" class="attachment-thumbnail" alt="Carilion M photo by &quot;Oz Shotz&quot;" title="Carilion M photo by &quot;Oz Shotz&quot;" /></a>
<a href='http://www.gtsporthorses.com.au/recent-success-for-gt-bred-horses/gt-rarity' title='GT Rarity'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/10/GT-Rarity-150x150.jpg" class="attachment-thumbnail" alt="GT Rarity" title="GT Rarity" /></a>
<a href='http://www.gtsporthorses.com.au/recent-success-for-gt-bred-horses/ali-1yo' title='Ali 1yo'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/10/Ali-1yo-150x150.jpg" class="attachment-thumbnail" alt="Ali 1yo" title="Ali 1yo" /></a>
<a href='http://www.gtsporthorses.com.au/recent-success-for-gt-bred-horses/wisteria-lane' title='Wisteria Lane'><img width="150" height="150" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/10/Wisteria-Lane-150x150.jpg" class="attachment-thumbnail" alt="Wisteria Lane" title="Wisteria Lane" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gtsporthorses.com.au/recent-success-for-gt-bred-horses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DON GOLD LESSONS</title>
		<link>http://www.gtsporthorses.com.au/don-gold-lessons</link>
		<comments>http://www.gtsporthorses.com.au/don-gold-lessons#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:41:16 +0000</pubDate>
		<dc:creator>James &#38; Georgia</dc:creator>
				<category><![CDATA[Don Gold]]></category>

		<guid isPermaLink="false">http://www.gtsporthorses.com.au/?p=589</guid>
		<description><![CDATA[Don Gold will not be available for lessons during the breeding season starting .30.09.2011.  ]]></description>
			<content:encoded><![CDATA[<p>Don Gold will not be available for lessons during the breeding season starting .30.09.2011.</p>
<p><a href="http://www.gtsporthorses.com.au/wp-content/uploads/2011/09/Don-2.jpg"><img class="aligncenter size-medium wp-image-590" title="Don (2)" src="http://www.gtsporthorses.com.au/wp-content/uploads/2011/09/Don-2-289x300.jpg" alt="" width="289" height="300" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtsporthorses.com.au/don-gold-lessons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

